All public logs
From MicrobeWiki, the student-edited microbiology resource
Combined display of all available logs of microbewiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 01:47, 10 May 2013 Dannr talk contribs uploaded File:Botox.png
- 00:57, 10 May 2013 Dannr talk contribs uploaded a new version of File:Food.png ( thumb|300px|right|Electron micrograph of the Ebola Zaire virus. This was the first photo ever taken of the virus, on 10/13/1976. By Dr. F.A. Murphy, now at U.C. Davis, then at the CDC. )
- 00:51, 10 May 2013 Dannr talk contribs uploaded a new version of File:Food.png (thumb|300px|right|Colorized Scanning Electron Micrograph of Clostridium Botulinum. http://www.chinaaseansps.com/show.aspx?id=748&cid=215. )
- 02:25, 25 April 2013 Dannr talk contribs uploaded a new version of File:Temperature.png (Double brackets: [[ Filename: temperature.PNG Thumbnail status: |thumb| Pixel size: |300px| Placement on page: |right| Legend/credit: Translocation of the neurotoxin across the neuron membrane is temperature dependent. Pirazzini, M., Rossetto, O.,...)
- 02:23, 25 April 2013 Dannr talk contribs uploaded File:Temperature.png (Double brackets: [[ Filename: temperature.PNG Thumbnail status: |thumb| Pixel size: |300px| Placement on page: |right| Legend/credit: Electron micrograph of the Ebola Zaire virus. This was the first photo ever taken of the virus, on 10/13/1976. By ...)
- 02:22, 25 April 2013 Dannr talk contribs uploaded File:Assay.png (Double brackets: [[ Filename: assay.PNG Thumbnail status: |thumb| Pixel size: |300px| Placement on page: |right| Legend/credit: Chitin degradation by Clostridium Botulium. Sebaihia, M., Peck, M., Minton, N., Thomson, N., Holden, M., Mitchell, W., ...)
- 01:13, 25 April 2013 Dannr talk contribs uploaded File:Genome .png (Double brackets: [[ Filename: Genome.PNG Thumbnail status: |thumb| Pixel size: |300px| Placement on page: |right| Legend/credit: Circular representation of Clostridium botulinum genome. Sebaihia, M., Peck, M., Minton, N., Thomson, N., Holden, M., ...)
- 01:08, 25 April 2013 Dannr talk contribs uploaded File:Binding of the toxin.png (Double brackets: [[ Filename: Binding_of_the_toxin Thumbnail status: |thumb| Pixel size: |300px| Placement on page: |right| Legend/credit: Clostridium botulinum neurotoxins binding to the synaptic vesicle. Verderio, C., Rossetto, O., Grumelli, C.,...)
- 01:02, 25 April 2013 Dannr talk contribs uploaded File:Clostridium Botulinum Toxin.png (Double brackets: [[ Filename: Clostridium_Botulinum_Toxin.PNG Thumbnail status: |thumb| Pixel size: |300px| Placement on page: |right| Legend/credit: Structure of the Clostridium Botulinum Neurotoxin. Todar K. The Microbial World. Textbook of Bact...)
- 00:50, 25 April 2013 Dannr talk contribs uploaded File:SEM Clostridium Botulinum.png (Colorized Scanning Electron Micrograph of Clostridium Botulinum. http://www.chinaaseansps.com/show.aspx?id=748&cid=215 )
- 01:25, 23 April 2013 Dannr talk contribs uploaded File:Clostridium botulinum Neurotoxins.png