UCSD 2007 Spring: Difference between revisions
From MicrobeWiki, the student-edited microbiology resource
No edit summary |
No edit summary |
||
(37 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Microbiology students of [http://www.biology.ucsd.edu/classes/bimm120.SP07/ Kit Pogliano and Rachel Larsen] at the University of California at San Diego | ==University of California at San Diego -- BIMM120 Bacteriology student pages (spring quarter) == | ||
[[Image:UCSD2007.JPG|center]] | |||
Microbiology students of [http://www.biology.ucsd.edu/classes/bimm120.SP07/ Kit Pogliano and Rachel Larsen] at the University of California at San Diego have authored the following pages as term projects for their course, BIMM120 Bacteriology.<br> | |||
<table border="0" cellpadding="2" cellspacing="2" width="100%"> | <table border="0" cellpadding="2" cellspacing="2" width="100%"> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td> | <td> | ||
'''''[[Acinetobacter baumannii]]'''''<br> | '''''[[Acinetobacter baumannii]]'''''<br> | ||
By Jennifer Wang | By Jennifer Wang | ||
'''''[[Aeropyrum pernix]]'''''<br> | '''''[[Aeropyrum pernix]]'''''<br> | ||
Line 18: | Line 20: | ||
'''''[[Agrobacterium tumefaciens]]'''''<br> | '''''[[Agrobacterium tumefaciens]]'''''<br> | ||
By Allan Wu | By Allan Wu | ||
'''''[[Anabaena variabilis]]'''''<br> | '''''[[Anabaena variabilis]]'''''<br> | ||
Line 39: | Line 38: | ||
'''''[[Archaeoglobus fulgidus]]'''''<br> | '''''[[Archaeoglobus fulgidus]]'''''<br> | ||
By Mike Sha | By Mike Sha | ||
'''''[[Bacillus anthracis]]'', causes anthrax''''' | '''''[[Bacillus anthracis]]'', causes anthrax''''' | ||
Line 58: | Line 54: | ||
'''''[[Bacillus thuringiensis]]'''''<br> | '''''[[Bacillus thuringiensis]]'''''<br> | ||
By Ernest Hsu | By Ernest Hsu | ||
'''''[[Bacteroides thetaiotaomicron]]'''''<br> | '''''[[Bacteroides thetaiotaomicron]]'''''<br> | ||
By Bashar Mirza | By Bashar Mirza | ||
'''''[[Bartonella quintana]]'''''<br> | '''''[[Bartonella quintana]]'''''<br> | ||
By Neena Patel | By Neena Patel | ||
'''''[[Bifidobacterium adolescentis]]'''''<br> | '''''[[Bifidobacterium adolescentis]]'''''<br> | ||
Line 106: | Line 90: | ||
'''''[[Brucella melitensis]]'''''<br> | '''''[[Brucella melitensis]]'''''<br> | ||
By Kathleen Wong | By Kathleen Wong | ||
'''''[[Brucella suis]]'''''<br> | |||
By Zhixuan Zhao | |||
'''''[[Buchnera aphidicola]]'''''<br> | '''''[[Buchnera aphidicola]]'''''<br> | ||
Line 124: | Line 111: | ||
'''''[[Campylobacter Jejuni]]'''''<br> | '''''[[Campylobacter Jejuni]]'''''<br> | ||
By LiJie Shi | By LiJie Shi | ||
'''''[[Candidatus ruthia magnifica]]'''''<br> | '''''[[Candidatus ruthia magnifica]]'''''<br> | ||
Line 175: | Line 159: | ||
'''''[[Clostridium novyi]]'''''<br> | '''''[[Clostridium novyi]]'''''<br> | ||
By Caroline Wesemuller | By Caroline Wesemuller | ||
'''''[[Clostridium thermocellum]]'''''<br> | '''''[[Clostridium thermocellum]]'''''<br> | ||
Line 208: | Line 189: | ||
'''''[[Deinococcus radiodurans]]'''''<br> | '''''[[Deinococcus radiodurans]]'''''<br> | ||
By Edwin Cook | By Edwin Cook | ||
'''''[[Ehrlichia canis]]'''''<br> | '''''[[Ehrlichia canis]]'''''<br> | ||
Line 229: | Line 204: | ||
'''''[[Erwinia carotovora]]'''''<br> | '''''[[Erwinia carotovora]]'''''<br> | ||
By Melody Chin | By Melody Chin | ||
'''''[[Escherichia coli]]'''''<br> | '''''[[Escherichia coli]]'''''<br> | ||
Line 255: | Line 227: | ||
By Frank Nguyen | By Frank Nguyen | ||
'''''[[Gloeobacter Violaceus]]'''''<br> | '''''[[Gloeobacter Violaceus]]'''''<br> | ||
By Tracy Washington | By Tracy Washington | ||
'''''[[Gluconobacter oxydans]]'''''<br> | '''''[[Gluconobacter oxydans]]'''''<br> | ||
Line 287: | Line 259: | ||
'''''[[Haloquadratum walsbyi]]'''''<br> | '''''[[Haloquadratum walsbyi]]'''''<br> | ||
By Heidi T. Tuason | By Heidi T. Tuason | ||
'''''[[Helicobacter hepaticus]]'''''<br> | '''''[[Helicobacter hepaticus]]'''''<br> | ||
Line 317: | Line 286: | ||
'''''[[Lactobacillus brevis]]'''''<br> | '''''[[Lactobacillus brevis]]'''''<br> | ||
By Ekaterina Magonova | By Ekaterina Magonova | ||
'''''[[Lactobacillus sakei]]'''''<br> | '''''[[Lactobacillus sakei]]'''''<br> | ||
Line 332: | Line 298: | ||
'''''[[Legionella pneumophila]]'''''<br> | '''''[[Legionella pneumophila]]'''''<br> | ||
By Stephanie Lin | By Stephanie Lin | ||
'''''[[Leptospira borgpetersenii]]'''''<br> | '''''[[Leptospira borgpetersenii]]'''''<br> | ||
By James Jung | By James Jung | ||
'''''[[Listeria innocua]]'''''<br> | '''''[[Listeria innocua]]'''''<br> | ||
Line 350: | Line 310: | ||
'''''[[Magnetospirillum magneticum]]'''''<br> | '''''[[Magnetospirillum magneticum]]'''''<br> | ||
By Adam Wheeler | By Adam Wheeler | ||
'''''[[Marinobacter aquaeolei]]'''''<br> | '''''[[Marinobacter aquaeolei]]'''''<br> | ||
By Allan Ji | By Allan Ji | ||
'''''[[Methanococcus maripaludis]]'''''<br> | '''''[[Methanococcus maripaludis]]'''''<br> | ||
Line 377: | Line 325: | ||
'''''[[Methylococcus capsulatus]]'''''<br> | '''''[[Methylococcus capsulatus]]'''''<br> | ||
By Ting Yuan Feng | By Ting Yuan Feng | ||
'''''[[Methanosaeta thermophila]]'''''<br> | '''''[[Methanosaeta thermophila]]'''''<br> | ||
Line 392: | Line 337: | ||
'''''[[Methanosphaera stadtmanae]]'''''<br> | '''''[[Methanosphaera stadtmanae]]'''''<br> | ||
By Amy Tran | By Amy Tran | ||
'''''[[Mycobacterium bovis]]'''''<br> | '''''[[Mycobacterium bovis]]'''''<br> | ||
Line 440: | Line 382: | ||
'''''[[Mycoplasma synoviae]]'''''<br> | '''''[[Mycoplasma synoviae]]'''''<br> | ||
By Robert Rishwain | By Robert Rishwain | ||
'''''[[Natronomonas Pharaonis]]'''''<br> | '''''[[Natronomonas Pharaonis]]'''''<br> | ||
Line 489: | Line 428: | ||
By Siddharth Krishnamurthy | By Siddharth Krishnamurthy | ||
'''''[[ | '''''[[Propionibacterium acnes]]'''''<br> | ||
By | By Christopher B. Smith | ||
'''''[[Pseudoalteromonas atlantica]]'''''<br> | '''''[[Pseudoalteromonas atlantica]]'''''<br> | ||
By Christina Shayevitz | By Christina Shayevitz | ||
Line 508: | Line 446: | ||
By David Sze | By David Sze | ||
'''''[[Psychrobacter | '''''[[Psychrobacter cryohalolentis]]'''''<br> | ||
By | By Vivianty Vivianty | ||
'''''[[Psychromonas ingrahamii]]'''''<br> | '''''[[Psychromonas ingrahamii]]'''''<br> | ||
Line 519: | Line 457: | ||
'''''[[Pyrococcus furiosus]]'''''<br> | '''''[[Pyrococcus furiosus]]'''''<br> | ||
By ChauNhien Nguyen | By ChauNhien Nguyen | ||
'''''[[Pyrococcus abyssi]]'''''<br> | '''''[[Pyrococcus abyssi]]'''''<br> | ||
Line 534: | Line 466: | ||
'''''[[Ralstonia metallidurans]]'''''<br> | '''''[[Ralstonia metallidurans]]'''''<br> | ||
By Shu-Mei Yu | By Shu-Mei Yu | ||
'''''[[Rhodoferax ferrireducens]]'''''<br> | '''''[[Rhodoferax ferrireducens]]'''''<br> | ||
By Thinzar Lwin | By Thinzar Lwin | ||
'''''[[Rickettsia conorii]]'''''<br> | '''''[[Rickettsia conorii]]'''''<br> | ||
Line 562: | Line 485: | ||
By Janela Aitchison | By Janela Aitchison | ||
'''''[[Shewanella | '''''[[Shewanella baltica]]'''''<br> | ||
By | By Tim Tang | ||
'''''[[Shewanella denitrificans]]'''''<br> | |||
By Karen Rossmassler | |||
'''''[[Shewanella loihica]]'''''<br> | '''''[[Shewanella loihica]]'''''<br> | ||
Line 582: | Line 508: | ||
'''''[[Shigella sonnei]]'''''<br> | '''''[[Shigella sonnei]]'''''<br> | ||
By Susan Cheng | By Susan Cheng | ||
'''''[[Silicibacter pomeroyi]]'''''<br> | |||
By Lusine Khachatryan | |||
'''''[[Staphylococcus aureus]]'''''<br> | '''''[[Staphylococcus aureus]]'''''<br> | ||
Line 588: | Line 517: | ||
'''''[[Staphylococcus haemolyticus]]'''''<br> | '''''[[Staphylococcus haemolyticus]]'''''<br> | ||
By Bao D. Truong | By Bao D. Truong | ||
'''''[[Streptococcus agalactiae]]'''''<br> | '''''[[Streptococcus agalactiae]]'''''<br> | ||
By Ha Bean Kim | By Ha Bean Kim | ||
'''''[[Streptococcus pneumoniae]]'', causes pneumonia'''<br> | '''''[[Streptococcus pneumoniae]]'', causes pneumonia'''<br> | ||
By Melody Morrison | By Melody Morrison | ||
'''''[[Streptococcus pyogenes]]'''''<br> | |||
By Jingyi Wang | |||
'''''[[Streptococcus salivarius]]'''''<br> | '''''[[Streptococcus salivarius]]'''''<br> | ||
Line 609: | Line 532: | ||
'''''[[Streptococcus sanguinis]]'''''<br> | '''''[[Streptococcus sanguinis]]'''''<br> | ||
By Sung Oh | By Sung Oh | ||
'''''[[Streptococcus thermophilus]]'''''<br> | |||
By Dustin Park | |||
'''''[[Streptomyces coelicolor]]'''''<br> | '''''[[Streptomyces coelicolor]]'''''<br> | ||
By Amy Stapp | By Amy Stapp | ||
'''''[[Synechococcus elongatus]]'''''<br> | '''''[[Synechococcus elongatus]]'''''<br> | ||
Line 630: | Line 553: | ||
'''''[[Thermoplasma acidophilum]]'''''<br> | '''''[[Thermoplasma acidophilum]]'''''<br> | ||
By Christina Won | By Christina Won | ||
'''''[[Treponema denticola]]'''''<br> | '''''[[Treponema denticola]]'''''<br> | ||
Line 666: | Line 583: | ||
'''''[[Vibrio vulnificus]]'''''<br> | '''''[[Vibrio vulnificus]]'''''<br> | ||
By Kristine Yambao | By Kristine Yambao | ||
'''''[[Wigglesworthia glossinidia]]'''''<br> | |||
By Carolyn Hruza | |||
'''''[[Wolbachia pipientis]]'''''<br> | '''''[[Wolbachia pipientis]]'''''<br> | ||
Line 672: | Line 592: | ||
'''''[[Wolinella succinogenes]]'''''<br> | '''''[[Wolinella succinogenes]]'''''<br> | ||
By Desiree Navadeh | By Desiree Navadeh | ||
'''''[[Xylella fastidiosa]]'''''<br> | '''''[[Xylella fastidiosa]]'''''<br> | ||
Line 684: | Line 601: | ||
'''''[[Yersinia pestis]]'''''<br> | '''''[[Yersinia pestis]]'''''<br> | ||
By Danny Dang | By Danny Dang | ||
'''''[[Yersinia pseudotuberculosis]]'''''<br> | |||
By Jennifer Jacobsen | |||
'''''[[Zymomonas mobilis]]'''''<br> | '''''[[Zymomonas mobilis]]'''''<br> | ||
Line 690: | Line 610: | ||
</tr> | </tr> | ||
</table> | </table> | ||
==Summer Quarter== | |||
[[Image:Bimm120 ssII 1.JPG|center]] | |||
Microbiology students of Rachel Larsen at the University of California at San Diego authored pages as term projects for their course, BIMM120 Bacteriology.<br> | |||
<table border="0" cellpadding="2" cellspacing="2" width="100%"> | |||
<tr valign="top"> | |||
<td> | |||
</td> | |||
<td> | |||
</td> | |||
</tr> | |||
</table> | |||
[[Category:Class indexes]] |
Latest revision as of 15:10, 9 July 2011
University of California at San Diego -- BIMM120 Bacteriology student pages (spring quarter)
Microbiology students of Kit Pogliano and Rachel Larsen at the University of California at San Diego have authored the following pages as term projects for their course, BIMM120 Bacteriology.
Summer Quarter
Microbiology students of Rachel Larsen at the University of California at San Diego authored pages as term projects for their course, BIMM120 Bacteriology.