Difference between revisions of "Enterobacter aerogenes"
From MicrobeWiki, the student-edited microbiology resource
(New page: Classification: Higher Order Taxa: Genome Structure: 53,423 nt) |
|||
Line 1: | Line 1: | ||
Classification: | Classification: | ||
Higher Order Taxa: | Higher Order Taxa: | ||
+ | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; Enterobacter aerogenes | ||
+ | |||
+ | Kingdom: Bacteria | ||
+ | Phylum: Proteobacteria | ||
+ | Class: Gamma Proteobacteria | ||
+ | Order: Enterobacteriales | ||
+ | Family: Enterobacteriaceae | ||
+ | Genus: Enterobacter | ||
Genome Structure: | Genome Structure: | ||
53,423 nt | 53,423 nt |
Revision as of 06:48, 23 August 2007
Classification: Higher Order Taxa: Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; Enterobacter aerogenes
Kingdom: Bacteria Phylum: Proteobacteria Class: Gamma Proteobacteria Order: Enterobacteriales Family: Enterobacteriaceae Genus: Enterobacter
Genome Structure: 53,423 nt