From MicrobeWiki, the student-edited microbiology resource
Display title | Selection pressures on Enterococcus spp. in Waste Water Treatment Plants |
Redirects to | Rhodopseudomonas palustris and its role in bioremediation of soil pollutants (info) |
Default sort key | Selection pressures on Enterococcus spp. in Waste Water Treatment Plants |
Page length (in bytes) | 90 |
Page ID | 5076 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | Lhakis (talk | contribs) |
Date of page creation | 15:43, 15 April 2010 |
Latest editor | BarichD (talk | contribs) |
Date of latest edit | 20:18, 23 April 2010 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |