Taxonomy Index: Difference between revisions
Slonczewski (talk | contribs) No edit summary |
Slonczewski (talk | contribs) No edit summary |
||
Line 127: | Line 127: | ||
<td align="center" cellpadding="2" cellspacing="2" bgcolor="#ccccff" valign="top" width="34%"> <font size="+2">'''Archaea'''</font> | <td align="center" cellpadding="2" cellspacing="2" bgcolor="#ccccff" valign="top" width="34%"> <font size="+2">'''Archaea'''</font> | ||
Aeropyrum<br> | ''Aeropyrum''<br> | ||
Archaeoglobus<br> | ''Archaeoglobus''<br> | ||
Desulfurococcus<br> | ''Desulfurococcus''<br> | ||
Ferroplasma<br> | ''Ferroplasma''<br> | ||
Haloarcula<br> | ''Haloarcula''<br> | ||
Halobacterium<br> | ''Halobacterium''<br> | ||
Halococcus<br> | ''Halococcus''<br> | ||
Haloferax<br> | ''Haloferax''<br> | ||
Ignicoccus<br> | ''Ignicoccus''<br> | ||
Methanobacterium<br> | ''Methanobacterium''<br> | ||
Methanococcus<br> | ''Methanococcus''<br> | ||
Methanoculleus<br> | ''Methanoculleus''<br> | ||
Methanogens<br> | ''Methanogens''<br> | ||
Methanopyrus<br> | ''Methanopyrus''<br> | ||
Methanosarcina<br> | ''Methanosarcina''<br> | ||
Methanothermobacter<br> | ''Methanothermobacter''<br> | ||
Nanoarchaeum<br> | ''Nanoarchaeum''<br> | ||
Natronococcus<br> | ''Natronococcus''<br> | ||
Pyrococcus<br> | ''Pyrococcus''<br> | ||
Pyrodictium<br> | ''Pyrodictium''<br> | ||
Sulfolobus<br> | ''Sulfolobus''<br> | ||
Thermoplasma<br> | ''Thermoplasma''<br> | ||
Thermoproteus<br> | ''Thermoproteus''<br> | ||
Thermospaera <br> | ''Thermospaera ''<br> | ||
</td> | </td> | ||
<td align="center" cellspacing="2" cellpadding="2" bgcolor="#ffffcc" valign="top" width="33%"><font size="+2">'''Eukarya'''</font> | <td align="center" cellspacing="2" cellpadding="2" bgcolor="#ffffcc" valign="top" width="33%"><font size="+2">'''Eukarya'''</font> | ||
Acrasids<br> | ''Acrasids''<br> | ||
Actinophrydae<br> | ''Actinophrydae''<br> | ||
Ameba<br> | ''Ameba''<br> | ||
Alexandrium<br> | ''Alexandrium''<br> | ||
Apicomplex<br> | ''Apicomplex''<br> | ||
Ascomycota<br> | ''Ascomycota''<br> | ||
Aspergillus<br> | ''Aspergillus''<br> | ||
Babesia<br> | ''Babesia''<br> | ||
Basidiomycota<br> | ''Basidiomycota''<br> | ||
Bacillariophyta<br> | ''Bacillariophyta''<br> | ||
Bicosoecids<br> | ''Bicosoecids''<br> | ||
Ceratium<br> | ''Ceratium''<br> | ||
Charophyta<br> | ''Charophyta''<br> | ||
Choanoflagellata<br> | ''Choanoflagellata''<br> | ||
Chrysophyceae<br> | ''Chrysophyceae''<br> | ||
Chrysophyta<br> | ''Chrysophyta''<br> | ||
Chlorophyta<br> | ''Chlorophyta''<br> | ||
Chytridiomycota<br> | ''Chytridiomycota''<br> | ||
Chrysophyta<br> | ''Chrysophyta''<br> | ||
Ciliophora<br> | ''Ciliophora''<br> | ||
Cryptococcus<br> | ''Cryptococcus''<br> | ||
Cryptosporidium<br> | ''Cryptosporidium''<br> | ||
Cyclospora<br> | ''Cyclospora''<br> | ||
Desulfurococcus<br> | ''Desulfurococcus''<br> | ||
Dictiostelida<br> | ''Dictiostelida''<br> | ||
Didinium<br> | ''Didinium''<br> | ||
Dinoflagellates<br> | ''Dinoflagellates''<br> | ||
Diplomonada<br> | ''Diplomonada''<br> | ||
Emiliana<br> | ''Emiliana''<br> | ||
Euglenozoa<br> | ''Euglenozoa''<br> | ||
Euglyphids<br> | ''Euglyphids''<br> | ||
Foraminifera<br> | ''Foraminifera''<br> | ||
Giardia<br> | ''Giardia''<br> | ||
Labyrinthula<br> | ''Labyrinthula''<br> | ||
Leishmania<br> | ''Leishmania''<br> | ||
Leukocytozoon<br> | ''Leukocytozoon''<br> | ||
Magnaporthe<br> | ''Magnaporthe''<br> | ||
Metazoa<br> | ''Metazoa''<br> | ||
Microsporidia<br> | ''Microsporidia''<br> | ||
Morchella<br> | ''Morchella''<br> | ||
Myxogastria<br> | ''Myxogastria''<br> | ||
Nanoeukaryotes<br> | ''Nanoeukaryotes''<br> | ||
Neurospora<br> | ''Neurospora''<br> | ||
Oomycota<br> | ''Oomycota''<br> | ||
Opalinids<br> | ''Opalinids''<br> | ||
Oxymonads<br> | ''Oxymonads''<br> | ||
Parabasalia<br> | ''Parabasalia''<br> | ||
Paramecium<br> | ''Paramecium''<br> | ||
Pelobionta<br> | ''Pelobionta''<br> | ||
Penecillium<br> | ''Penecillium''<br> | ||
Pfiesteria<br> | ''Pfiesteria''<br> | ||
Phaeophyceae<br> | ''Phaeophyceae''<br> | ||
Picoeukaryotes<br> | ''Picoeukaryotes''<br> | ||
Plasmodium<br> | ''Plasmodium''<br> | ||
Protostelida<br> | ''Protostelida''<br> | ||
Radiolaria<br> | ''Radiolaria''<br> | ||
Retortomonads<br> | ''Retortomonads''<br> | ||
Rhodophyta<br> | ''Rhodophyta''<br> | ||
Saccharomyces<br> | ''Saccharomyces''<br> | ||
Sarcocystis<br> | ''Sarcocystis''<br> | ||
Stentor<br> | ''Stentor''<br> | ||
Suctoria<br> | ''Suctoria''<br> | ||
Trichomonas<br> | ''Trichomonas''<br> | ||
Trypanosoma<br> | ''Trypanosoma''<br> | ||
Vorticella<br> | ''Vorticella''<br> | ||
Xanthophyceae<br> | ''Xanthophyceae''<br> | ||
Zooxanthellae<br> | ''Zooxanthellae''<br> | ||
Zygomycota<br> | ''Zygomycota''<br> | ||
<div name="apico" align="center"></div> | <div name="apico" align="center"></div> |
Revision as of 14:04, 26 May 2006
Bacteria | Archaea
Aeropyrum |
Eukarya
Acrasids |