Photobacterium leiognathi: Difference between revisions
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
*** '''''Synechococcus'''''<br /> | *** '''''Synechococcus'''''<br /> | ||
** '''Nostocales''' | ** '''Nostocales''' | ||
*** '''''Anabaena''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Anabaena Anabaena]''''' | ||
*** ''''' Nostoc''''' | *** '''''Nostoc''''' | ||
** '''Oscillatoriales''' | ** '''Oscillatoriales''' | ||
*** '''''Spirulina''''' | *** '''''Spirulina''''' | ||
Line 87: | Line 87: | ||
*** '''''Prochlorococcus''''' | *** '''''Prochlorococcus''''' | ||
*** '''''Prochloron''''' | *** '''''Prochloron''''' | ||
* '''Firmicutes (Gram positive)''' | * <font size="3">'''Firmicutes (Gram positive)'''</font> | ||
** '''Bacillales''' | ** '''Bacillales''' | ||
*** '''''Bacillus''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Bacillus Bacillus]''''' | ||
*** '''''Listeria''''' | *** '''''Listeria''''' | ||
*** '''''Staphylococcus''''' | *** '''''Staphylococcus''''' | ||
** '''Clostridiales''' | ** '''Clostridiales''' | ||
*** '''''Clostridium''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Clostridium Clostridium]''''' | ||
*** '''''Dehalobacter''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Dehalobacter Dehalobacter]''''' | ||
*** '''''Epulopiscium''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Epulopiscium Epulopiscium]''''' | ||
*** '''''Ruminococcus<br />''''' | *** '''''Ruminococcus<br />''''' | ||
** '''Lactobacillales''' | ** '''Lactobacillales''' | ||
*** '''''Enterococcus''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Enterococcus Enterococcus]''''' | ||
*** '''''Lactobacillus''''' | *** '''''Lactobacillus''''' | ||
*** '''''Streptococcus''''' | *** '''''Streptococcus''''' | ||
** '''Mollicutes''' | ** '''Mollicutes''' | ||
*** '''''Mycoplasma'''''<br /><br /> | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Mycoplasma Mycoplasma]'''''<br /><br /> | ||
* '''Nitrospirae''' | * <font size="3">'''Nitrospirae'''</font> | ||
** '''Nitrospirales''' | ** '''Nitrospirales''' | ||
*** '''''Leptospirillum''''' | *** '''''Leptospirillum''''' | ||
*** '''''Nitrospira''''' | *** '''''Nitrospira''''' | ||
*** '''''Thermodesulfo-bacterium'' ''' | *** '''''Thermodesulfo-bacterium'' ''' | ||
* '''Planctomycetes''' | * <font size="3">'''Planctomycetes'''</font> | ||
** '''Planctomycetales''' | ** '''Planctomycetales''' | ||
*** '''''Gemmata''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Gemmata Gemmata]''''' | ||
*** '''''Pirellula''''' | *** '''''Pirellula''''' | ||
*** '''''Planctomyces''<br />''' | *** '''''Planctomyces''<br />''' | ||
* '''Proteobacteria (Alpha)''' | * <font size="3">'''Proteobacteria (Alpha)'''</font> | ||
** '''Caulobacterales''' | ** '''Caulobacterales''' | ||
*** '''''Caulobacter''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Caulobacter Caulobacter]''''' | ||
** '''Rhizobiales''' | ** '''Rhizobiales''' | ||
*** '''''Agrobacterium''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Agrobacterium Agrobacterium]''''' | ||
*** '''''Bradyrhizobium''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Bradyrhizobium Bradyrhizobium]''''' | ||
*** '''''Brucella''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Brucella Brucella]''''' | ||
*** '''''Methylobacterium''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Methylobacterium Methylobacterium]''''' | ||
*** '''''Prosthecomicrobium''''' | *** '''''Prosthecomicrobium''''' | ||
*** '''''Rhizobium''''' | *** '''''Rhizobium''''' | ||
Line 136: | Line 136: | ||
*** '''''Wolbachia'''''<br /> | *** '''''Wolbachia'''''<br /> | ||
** '''Sphingomonadales''' | ** '''Sphingomonadales''' | ||
*** '''''Erythrobacter''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Erythrobacter Erythrobacter]''''' | ||
*** '''''Erythromicrobium''''' | *** '''''[https://internal.kenyon.edu/mediawiki-1.6.6/index.php/Erythromicrobium Erythromicrobium]''''' | ||
*** '''''Sphingomonas<br />''''' | *** '''''Sphingomonas<br />''''' | ||
* '''Proteobacteria (Beta)''' | * <font size="3">'''Proteobacteria (Beta)'''</font> | ||
** '''Burkholderiales''' | ** '''Burkholderiales''' | ||
*** '''''Alcaligenes''''' | *** '''''Alcaligenes''''' |
Revision as of 14:49, 7 June 2006
The Microbial Biorealm
A Microbial Diversity Resource
Student Authors: Ryotaro Tashiro '09, Molly Schlemmer '08, Shrochis Karki '09, Allison Whipple '06, Zeva Levine (Beloit), Laura Damon-Moore (Beloit), Ariel Kahrl (Oberlin), Hannah Sacks '08, Michael Stulberg '05, Casey M. Smith '06, and Shana Scogin '07
Advisor: Joan Slonczewski, Biology Dept.
Funding: HHMI awards to Kenyon College, 2000, 2004
Review: Focus on Microbiology Education, Jennifer L. Taylor, authors. Licensed for use, ASM MicrobeLibrary
Recommended Sites: NCBI Taxonomy, NCBI Microbial Genomes, The Prokaryotes: An Evolving Electronic Resource, LBSN List of Bacterial Names, MB409 Microbial Diversity, Science, <font PNAS, ASM Journals, Nature
Copyright notice. Readers may view, browse, and/or download material for noncommercial personal purposes. Please credit our site for use. Materials on our site obtained with permission from other sources require permission from those sources for further reproduction.
Disclaimer. Information on this site is provided solely for educational purposes. Medical questions should be referred to a physician.
Microbial Phylogeny
Within each Domain these ranks are shown: Division, Order, Genus. Links provide full taxonomy and description.
Bacteria |
Archaea |
Eukarya |
|
|
Opisthokonta
Viridiplantae (algae & plant)
Amebozoa
'Cercozoa (shelled amebas)'
Alveolata (have cortical alveoli)
Marine flagellates (other)Heterokonta (Stramenopiles)
Discicristata
Excavata
Emerging Eukaryotes
|