Co-Evolution of Microbes and the Mammalian Gut: Difference between revisions
No edit summary |
|||
Line 5: | Line 5: | ||
[[Image:bacteriahindgut.png|thumb|300px|right| Bacterial metabolism of nitrogen and fermentation of carbohydrates in hindgut of mammals (Stevens and Hume, 1998) <ref name=stevens>Stevens, C. Edward, and Ian D. Hume. "Contributions of microbes in vertebrate gastrointestinal tract to production and conservation of nutrients." Physiological reviews 78.2 (1998): 393-427.</ref>]] | [[Image:bacteriahindgut.png|thumb|300px|right| Bacterial metabolism of nitrogen and fermentation of carbohydrates in hindgut of mammals (Stevens and Hume, 1998) <ref name=stevens>Stevens, C. Edward, and Ian D. Hume. "Contributions of microbes in vertebrate gastrointestinal tract to production and conservation of nutrients." Physiological reviews 78.2 (1998): 393-427.</ref>]] | ||
<br>By Joanna van Dyk<br> | <br>By Joanna van Dyk<br> | ||
<br>Research question(s): How specialized are the microbe lineages associated with mammalian guts? When a mammal adopts a diffferent diet, whow much does its gut microbiome resemble the microbiomes of its close relatives?<br> | |||
<br> Microbes likely had commensal relationships with the ancestors of mammals, long before they evolve to give birth to live young or obtained many of the traits that charcterize the class of vertabrates today.<br> | |||
<br><br>Other examples: | <br><br>Other examples: | ||
Line 11: | Line 15: | ||
<br><b>Subscript:</b> H<sub>2</sub>O | <br><b>Subscript:</b> H<sub>2</sub>O | ||
<br><b>Superscript:</b> Fe<sup>3+</sup> | <br><b>Superscript:</b> Fe<sup>3+</sup> | ||
<br><br>A citation code consists of a hyperlinked reference within "ref" begin and end codes. | <br><br>A citation code consists of a hyperlinked reference within "ref" begin and end codes. |
Revision as of 13:35, 21 April 2020
Introduction
By Joanna van Dyk
Research question(s): How specialized are the microbe lineages associated with mammalian guts? When a mammal adopts a diffferent diet, whow much does its gut microbiome resemble the microbiomes of its close relatives?
Microbes likely had commensal relationships with the ancestors of mammals, long before they evolve to give birth to live young or obtained many of the traits that charcterize the class of vertabrates today.
Other examples:
Bold
Italic
Subscript: H2O
Superscript: Fe3+
A citation code consists of a hyperlinked reference within "ref" begin and end codes.
The repeated citation works like this, with a back slash.[1]
Hindgut Fermentation
Include some current research, with at least one figure showing data.
Foregut Fermentation
Include some current research, with at least one figure showing data.
Section 3
Include some current research, with at least one figure showing data.
Section 4
Conclusion
References
- ↑ 1.0 1.1 Grajal, A., and S. D. Strahl. "A bird with the guts to eat leaves." Natural History 8 (1991): 48.
- ↑ Stevens, C. Edward, and Ian D. Hume. "Contributions of microbes in vertebrate gastrointestinal tract to production and conservation of nutrients." Physiological reviews 78.2 (1998): 393-427.
Authored for BIOL 238 Microbiology, taught by Joan Slonczewski, 2018, Kenyon College.