File:Filename.jpg
From MicrobeWiki, the student-edited microbiology resource
Filename.jpg (230 × 219 pixels, file size: 3 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
17:50, 14 December 2022 | 361 × 304 (24 KB) | Mcz6674 (talk | contribs) | Fruiting bodies are hundreds of microns in size and are visible to the naked eye https://www.cell.com/trends/microbiology/fulltext/S0966-842X%2821%2900065-2 | ||
03:54, 14 December 2022 | 400 × 300 (13 KB) | Jnp7334 (talk | contribs) | Reverted to version as of 03:24, 14 December 2022 (UTC) | ||
03:54, 14 December 2022 | 800 × 612 (77 KB) | Jnp7334 (talk | contribs) | Reverted to version as of 03:52, 14 December 2022 (UTC) | ||
03:53, 14 December 2022 | 400 × 300 (13 KB) | Jnp7334 (talk | contribs) | Reverted to version as of 03:51, 14 December 2022 (UTC) | ||
03:52, 14 December 2022 | 800 × 612 (77 KB) | Jnp7334 (talk | contribs) | Reverted to version as of 03:49, 14 December 2022 (UTC) | ||
03:51, 14 December 2022 | 400 × 300 (13 KB) | Jnp7334 (talk | contribs) | Reverted to version as of 03:24, 14 December 2022 (UTC) | ||
03:49, 14 December 2022 | 800 × 612 (77 KB) | Jnp7334 (talk | contribs) | Reverted to version as of 03:45, 13 December 2022 (UTC) | ||
03:24, 14 December 2022 | 400 × 300 (13 KB) | Jnp7334 (talk | contribs) | |||
04:11, 13 December 2022 | 320 × 320 (26 KB) | Agm9410 (talk | contribs) | Reverted to version as of 02:18, 13 December 2022 (UTC) | ||
03:45, 13 December 2022 | 800 × 612 (77 KB) | Dl9443 (talk | contribs) |
You cannot overwrite this file.
File usage
The following 42 pages use this file:
- Alcaligenes viscolactis
- Allobaculum fili
- Arthroderma benhamiae
- BIO 330 Sam Cabrera
- BIO 330 Trinity ONeal
- Bartonella melophagi
- Brachyspira pilosicoli
- Brevibacillus-brevis
- Camelpox virus
- Dabie bandavirus
- Endozoicomonas ascidiicola
- Erysipelothrix rhusiopathiae
- Geopsychrobacter electrodiphilus'
- Globicatella sanguinis
- Globuloviridae
- Guttaviridae
- Legionella bononiensis
- Loxothylacus panopaei
- Mycobacterium phlei
- Myxococcus llanfairpwllgwyngyllgogerychwyrndrobwllllantysiliogogogochensis
- Nosema apis
- Odinarchaeota
- Orthonairovirus
- Orthopoxvirus monkeypox
- Pendulisporaceae
- Ralstonia mannitolilytica
- Sphingomonas aliaeris
- Sphinogmonas alieris
- Thermodesulfobacterium hydrogeniphilum
- Thorarcheota
- Tunicatimonas
- Vagococcus fluvialis
- Variovorax durovernensis
- Talk:MicrobeWiki
- User:Aje7598
- User:Hjs2500
- User:Jbr5513
- User:Lgs7739
- User:Lsc8654
- User talk:Atm9346
- Microbewiki:Tectiviridae
- Template:BIO 330 Dr. Tolar