UCSD 2007 Spring: Difference between revisions
From MicrobeWiki, the student-edited microbiology resource
mNo edit summary |
No edit summary |
||
(64 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Microbiology students of [http://www.biology.ucsd.edu/classes/bimm120.SP07/ Kit Pogliano and Rachel Larsen] at the University of California at San Diego | ==University of California at San Diego -- BIMM120 Bacteriology student pages (spring quarter) == | ||
[[Image:UCSD2007.JPG|center]] | |||
Microbiology students of [http://www.biology.ucsd.edu/classes/bimm120.SP07/ Kit Pogliano and Rachel Larsen] at the University of California at San Diego have authored the following pages as term projects for their course, BIMM120 Bacteriology.<br> | |||
<table border="0" cellpadding="2" cellspacing="2" width="100%"> | <table border="0" cellpadding="2" cellspacing="2" width="100%"> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td> | <td> | ||
'''''[[ | |||
By | |||
'''''[[Acinetobacter baumannii]]'''''<br> | |||
By Jennifer Wang | |||
'''''[[Aeropyrum pernix]]'''''<br> | |||
By Daniel Pak | |||
'''''[[Agrobacterium tumefaciens]]'''''<br> | '''''[[Agrobacterium tumefaciens]]'''''<br> | ||
By Allan Wu | By Allan Wu | ||
'''''[[ | '''''[[Anabaena variabilis]]'''''<br> | ||
By | By Phuoc Nam Nguyen | ||
'''''[[Anaeromyxobacter dehalogenans]]'''''<br> | |||
By Lori Nacario | |||
'''''[[Anaplasma marginale]]'''''<br> | '''''[[Anaplasma marginale]]'''''<br> | ||
By Patricia Shih | By Patricia Shih | ||
'''''[[Anaplasma phagocytophilum]]'''''<br> | |||
By Jerry Yu | |||
'''''[[Aquifex aeolicus]]'''''<br> | |||
By Diana Genetti | |||
'''''[[Archaeoglobus fulgidus]]'''''<br> | '''''[[Archaeoglobus fulgidus]]'''''<br> | ||
Line 37: | Line 57: | ||
'''''[[Bacteroides thetaiotaomicron]]'''''<br> | '''''[[Bacteroides thetaiotaomicron]]'''''<br> | ||
By Bashar Mirza | By Bashar Mirza | ||
'''''[[Bartonella quintana]]'''''<br> | '''''[[Bartonella quintana]]'''''<br> | ||
By Neena Patel | By Neena Patel | ||
'''''[[Bifidobacterium adolescentis]]'''''<br> | '''''[[Bifidobacterium adolescentis]]'''''<br> | ||
By Jennifer York | By Jennifer York | ||
'''''[[Bifidobacterium longum]]'''''<br> | |||
By Desiree Skelton | |||
'''''[[Bordetella bronchiseptica]]'''''<br> | '''''[[Bordetella bronchiseptica]]'''''<br> | ||
Line 58: | Line 72: | ||
'''''[[Bordetella pertussis]]'''''<br> | '''''[[Bordetella pertussis]]'''''<br> | ||
By Linda Wang | By Linda Wang | ||
'''''[[Borrelia afzelii]]'''''<br> | |||
By Hani Mudawar | |||
'''''[[Borrelia burgdorferi]]'''''<br> | '''''[[Borrelia burgdorferi]]'''''<br> | ||
Line 70: | Line 87: | ||
'''''[[Brucella abortus]]'''''<br> | '''''[[Brucella abortus]]'''''<br> | ||
By Elizabeth Costa | By Elizabeth Costa | ||
'''''[[Brucella melitensis]]'''''<br> | |||
By Kathleen Wong | |||
'''''[[Brucella suis]]'''''<br> | |||
By Zhixuan Zhao | |||
'''''[[Buchnera aphidicola]]'''''<br> | '''''[[Buchnera aphidicola]]'''''<br> | ||
Line 76: | Line 99: | ||
'''''[[Burkholderia mallei]]'''''<br> | '''''[[Burkholderia mallei]]'''''<br> | ||
By Winnie Liu | By Winnie Liu | ||
'''''[[Burkholderia cepacia]]'''''<br> | |||
By Heather McClendon | |||
'''''[[Burkholderia pseudomallei]]'''''<br> | |||
By Jim O | |||
'''''[[Campylobacter fetus]]'''''<br> | '''''[[Campylobacter fetus]]'''''<br> | ||
Line 97: | Line 126: | ||
'''''[[Chlamydophila abortus]]'''''<br> | '''''[[Chlamydophila abortus]]'''''<br> | ||
By Kylee Lim | By Kylee Lim | ||
'''''[[Chlamydophila caviae]]'''''<br> | |||
By Katherine Kaushal | |||
'''''[[Chlamydophila felis]]'''''<br> | |||
By Roseanna Iverson | |||
'''''[[Chlamydophila pneumoniae]]'', causes pneumonia.'''<br> | '''''[[Chlamydophila pneumoniae]]'', causes pneumonia.'''<br> | ||
By Issac Cho | By Issac Cho | ||
'''''[[Chlorobium chlorochromatii]]'''''<br> | |||
By Tae Kim | |||
'''''[[Chlorobium tepidum]]'''''<br> | '''''[[Chlorobium tepidum]]'''''<br> | ||
By Brian Chung | By Brian Chung | ||
'''''[[Chromobacterium violaceum]]'''''<br> | |||
By Sennett Han | |||
'''''[[Chromohalobacter Salexigens]]'''''<br> | '''''[[Chromohalobacter Salexigens]]'''''<br> | ||
Line 116: | Line 157: | ||
By Shaheen Najafi | By Shaheen Najafi | ||
'''''[[Clostridium | '''''[[Clostridium novyi]]'''''<br> | ||
By | By Caroline Wesemuller | ||
'''''[[Clostridium thermocellum]]'''''<br> | |||
By Kenny Lam | |||
'''''[[Colwellia psychrerythraea]]'''''<br> | '''''[[Colwellia psychrerythraea]]'''''<br> | ||
Line 133: | Line 177: | ||
'''''[[Coxiella burnetti]]'''''<br> | '''''[[Coxiella burnetti]]'''''<br> | ||
By Lisa Leung | By Lisa Leung | ||
'''''[[Dechloromonas aromatica]]'''''<br> | |||
By Akira Noda | |||
'''''[[Dehalococcoides ethenogenes]]'''''<br> | '''''[[Dehalococcoides ethenogenes]]'''''<br> | ||
Line 142: | Line 189: | ||
'''''[[Deinococcus radiodurans]]'''''<br> | '''''[[Deinococcus radiodurans]]'''''<br> | ||
By Edwin Cook | By Edwin Cook | ||
'''''[[Ehrlichia canis]]'''''<br> | '''''[[Ehrlichia canis]]'''''<br> | ||
By Sue Kim | By Sue Kim | ||
'''''[[Ehrlichia chaffeensis]]'''''<br> | |||
By Armen Sarkisian | |||
'''''[[Enterococcus faecalis]]'''''<br> | '''''[[Enterococcus faecalis]]'''''<br> | ||
Line 155: | Line 202: | ||
By Morgan Feori | By Morgan Feori | ||
'''''[[ | '''''[[Erwinia carotovora]]'''''<br> | ||
By | By Melody Chin | ||
'''''[[Escherichia coli]]'''''<br> | '''''[[Escherichia coli]]'''''<br> | ||
Line 163: | Line 210: | ||
'''''[[Francisella tularensis]]'''''<br> | '''''[[Francisella tularensis]]'''''<br> | ||
By Dan Su | By Dan Su | ||
'''''[[Frankia alni]]'''''<br> | |||
By Mandana Farahani | |||
'''''[[Fusobacterium nucleatum]]'''''<br> | '''''[[Fusobacterium nucleatum]]'''''<br> | ||
By Jason Homan | By Jason Homan | ||
</td> | |||
<td> | |||
'''''[[Geobacillus kaustophilus]]'''''<br> | |||
By Tony Le | |||
'''''[[Geobacter metallireducens]]'''''<br> | |||
By Christine Tang | |||
'''''[[ | '''''[[Geobacter sulfurreducens]]'''''<br> | ||
By Frank Nguyen | |||
'''''[[Gloeobacter Violaceus]]'''''<br> | |||
By Tracy Washington | |||
'''''[[Gluconobacter oxydans]]'''''<br> | |||
By Lynn Cheung | By Lynn Cheung | ||
Line 181: | Line 244: | ||
'''''[[Haemophilus ducreyi]]'''''<br> | '''''[[Haemophilus ducreyi]]'''''<br> | ||
By Anthony Nguyen | By Anthony Nguyen | ||
'''''[[Haemophilus somnus]]'''''<br> | |||
By Christina Tam | |||
'''''[[Haloarcula Marismortui]]'''''<br> | |||
By Lauren Joe | |||
'''''[[Halobacterium sp. NRC-1]]'''''<br> | '''''[[Halobacterium sp. NRC-1]]'''''<br> | ||
By Sung-Hee Hong | By Sung-Hee Hong | ||
'''''[[Halorhodospira | '''''[[Halorhodospira halophila]]'''''<br> | ||
By Kent Lee | By Kent Lee | ||
'''''[[Haloquadratum walsbyi]]'''''<br> | '''''[[Haloquadratum walsbyi]]'''''<br> | ||
By Heidi T. Tuason | By Heidi T. Tuason | ||
'''''[[Helicobacter hepaticus]]'''''<br> | '''''[[Helicobacter hepaticus]]'''''<br> | ||
Line 199: | Line 265: | ||
'''''[[Helicobacter pylori]]'''''<br> | '''''[[Helicobacter pylori]]'''''<br> | ||
By Katherine Park | By Katherine Park | ||
'''''[[Hyperthermus butylicus]]''''' | |||
By Jeff Kwak | |||
'''''[[Hyphomonas neptunium]]'''''<br> | |||
By Sol Lee | |||
'''''[[Jannaschia rubra]]'''''<br> | |||
By Han-Mei Chen | |||
'''''[[Lactobacillus acidophilus]]'''''<br> | '''''[[Lactobacillus acidophilus]]'''''<br> | ||
Line 208: | Line 283: | ||
'''''[[Lactobacillus johnsonii]]'''''<br> | '''''[[Lactobacillus johnsonii]]'''''<br> | ||
By Richard Sawaya | By Richard Sawaya | ||
'''''[[Lactobacillus brevis]]'''''<br> | '''''[[Lactobacillus brevis]]'''''<br> | ||
By Ekaterina Magonova | By Ekaterina Magonova | ||
'''''[[Lactobacillus sakei]]'''''<br> | '''''[[Lactobacillus sakei]]'''''<br> | ||
By Ana Pallera | By Ana Pallera | ||
'''''[[ | '''''[[Lactococcus lactis]]'''''<br> | ||
By | By Stanley Ho | ||
'''''[[Lawsonia intracellularis]]'''''<br> | |||
By Judy Chen | |||
'''''[[Legionella pneumophila]]'''''<br> | |||
By Stephanie Lin | |||
'''''[[Leptospira borgpetersenii]]'''''<br> | |||
By James Jung | |||
'''''[[Listeria innocua]]'''''<br> | '''''[[Listeria innocua]]'''''<br> | ||
By Natalie Phan | By Natalie Phan | ||
'''''[[Listeria monocytogenes]]'''''<br> | |||
By Jenny Hung | |||
'''''[[Magnetospirillum magneticum]]'''''<br> | '''''[[Magnetospirillum magneticum]]'''''<br> | ||
By Adam Wheeler | By Adam Wheeler | ||
'''''[[Marinobacter aquaeolei]]'''''<br> | '''''[[Marinobacter aquaeolei]]'''''<br> | ||
By Allan Ji | By Allan Ji | ||
'''''[[ | '''''[[Methanococcus maripaludis]]'''''<br> | ||
By | By Allen De Leon | ||
'''''[[Methanothermobacter thermautotrophicus]]'''''<br> | |||
By Anthony Kim | |||
'''''[[Methylobacillus flagellatus]]'''''<br> | |||
By Landon Nguyen | |||
'''''[[Methylococcus capsulatus]]'''''<br> | |||
By Ting Yuan Feng | |||
'''''[[Methanosaeta thermophila]]'''''<br> | |||
By Breanna Pearce | |||
'''''[[ | '''''[[Methanosarcina acetivorans]]'''''<br> | ||
By | By Paul Molina | ||
'''''[[Methanosarcina barkeri]]'''''<br> | '''''[[Methanosarcina barkeri]]'''''<br> | ||
Line 251: | Line 343: | ||
'''''[[Mycobacterium leprae]]'', causes leprosy.''' | '''''[[Mycobacterium leprae]]'', causes leprosy.''' | ||
By Kenton Collup | By Kenton Collup | ||
'''''[[Mycobacterium tuberculosis]]'', causes tuberculosis'''<br> | |||
By Ying Liu | |||
'''''[[Mycobacterium smegmatis]]'''''<br> | '''''[[Mycobacterium smegmatis]]'''''<br> | ||
Line 256: | Line 351: | ||
'''''[[Mycobacterium vanbaalenii]]'''''<br> | '''''[[Mycobacterium vanbaalenii]]'''''<br> | ||
By | By Mignon Chu | ||
'''''[[Mycoplasma capricolum]]'''''<br> | |||
By Ray Ku | |||
'''''[[Mycoplasma gallisepticum]]'''''<br> | |||
By Tawny Issarapanichkit | |||
'''''[[Mycoplasma genitalium]]'''''<br> | |||
By Michael Kim | |||
'''''[[Mycoplasma hyopneumoniae]]'''''<br> | '''''[[Mycoplasma hyopneumoniae]]'''''<br> | ||
By Jessica Lau | By Jessica Lau | ||
'''''[[Mycoplasma | '''''[[Mycoplasma mobile]]'''''<br> | ||
By Sharon Wong | By Sharon Wong | ||
'''''[[Mycoplasma mycoides]]'''''<br> | |||
By Jacqueline Chang | |||
'''''[[Mycoplasma penetrans]]'''''<br> | |||
By Ling Tsay | |||
'''''[[Mycoplasma pneumoniae]]'''''<br> | |||
By Yelena Pasternak | |||
'''''[[Mycoplasma pulmonis]]'''''<br> | '''''[[Mycoplasma pulmonis]]'''''<br> | ||
By Grace Wanto | By Grace Wanto | ||
'''''[[Mycoplasma synoviae]]'''''<br> | |||
By Robert Rishwain | |||
'''''[[Natronomonas Pharaonis]]'''''<br> | '''''[[Natronomonas Pharaonis]]'''''<br> | ||
Line 278: | Line 394: | ||
'''''[[Nitrobacter winogradskyi]]'''''<br> | '''''[[Nitrobacter winogradskyi]]'''''<br> | ||
By Marilyn Mendoz | By Marilyn Mendoz | ||
'''''[[Nitrosococcus oceani]]'''''<br> | |||
By Khai Quach | |||
'''''[[Nitrosomonas europaea]]'''''<br> | '''''[[Nitrosomonas europaea]]'''''<br> | ||
By Junfeng Liu | By Junfeng Liu | ||
'''''[[Nitrosomonas eutropha]]'''''<br> | |||
By David Herrera | |||
'''''[[Nocardia farcinica]]'''''<br> | '''''[[Nocardia farcinica]]'''''<br> | ||
By Julie Crownover | By Julie Crownover | ||
'''''[[Oceanobacillus iheyensis]]'''''<br> | |||
By Gloria Slusher | |||
'''''[[Paracoccus denitrificans]]'''''<br> | |||
By Caleb Cheng | |||
'''''[[Pediococcus pentosaceus]]'''''<br> | |||
By Ezra Yang | |||
'''''[[Pasteurella multocida]]'''''<br> | '''''[[Pasteurella multocida]]'''''<br> | ||
By Christina Fong | By Christina Fong | ||
'''''[[Pelobacter carbinolicus]]'''''<br> | |||
By Jennifer Chang | |||
'''''[[Photobacterium profundum]]'''''<br> | '''''[[Photobacterium profundum]]'''''<br> | ||
Line 293: | Line 427: | ||
'''''[[Porphyromonas gingivalis]]'''''<br> | '''''[[Porphyromonas gingivalis]]'''''<br> | ||
By Siddharth Krishnamurthy | By Siddharth Krishnamurthy | ||
< | |||
< | '''''[[Propionibacterium acnes]]'''''<br> | ||
By Christopher B. Smith | |||
'''''[[Pseudoalteromonas atlantica]]'''''<br> | |||
By Christina Shayevitz | |||
'''''[[Pseudoalteromonas haloplanktis]]'''''<br> | '''''[[Pseudoalteromonas haloplanktis]]'''''<br> | ||
By Kim Ngo | By Kim Ngo | ||
'''''[[Psychrobacter | '''''[[Pseudomonas entomophila]]'''''<br> | ||
By | By Jason Kim | ||
'''''[[Pseudomonas fluorescens]]'''''<br> | |||
By Danielle Kim | |||
'''''[[Pseudomonas syringae]]'''''<br> | |||
By David Sze | |||
'''''[[Psychrobacter cryohalolentis]]'''''<br> | |||
By Vivianty Vivianty | |||
'''''[[Psychromonas ingrahamii]]'''''<br> | |||
By Ha Na Kim | |||
'''''[[Pyrobaculum aerophilum]]'''''<br> | '''''[[Pyrobaculum aerophilum]]'''''<br> | ||
Line 307: | Line 458: | ||
By ChauNhien Nguyen | By ChauNhien Nguyen | ||
'''''[[ | '''''[[Pyrococcus abyssi]]'''''<br> | ||
By | By Stephine Chow | ||
'''''[[ | '''''[[Ralstonia eutropha]]'''''<br> | ||
By | By Autumn Cook | ||
'''''[[Ralstonia metallidurans]]'''''<br> | '''''[[Ralstonia metallidurans]]'''''<br> | ||
By Shu-Mei Yu | By Shu-Mei Yu | ||
'''''[[ | '''''[[Rhodoferax ferrireducens]]'''''<br> | ||
By | By Thinzar Lwin | ||
'''''[[Rickettsia conorii]]'''''<br> | |||
By Cindy Zhang | |||
'''''[[Rickettsia | |||
By | |||
'''''[[Rickettsia felis]]'''''<br> | '''''[[Rickettsia felis]]'''''<br> | ||
Line 330: | Line 478: | ||
'''''[[Rickettsia prowazekii]]'''''<br> | '''''[[Rickettsia prowazekii]]'''''<br> | ||
By Matthew Noble | By Matthew Noble | ||
'''''[[Rickettsia typhi]]'''''<br> | |||
By Omar Mendoza | |||
'''''[[Salmonella typhimurium]]'''''<br> | '''''[[Salmonella typhimurium]]'''''<br> | ||
By Janela Aitchison | By Janela Aitchison | ||
'''''[[Shewanella baltica]]'''''<br> | |||
By Tim Tang | |||
'''''[[Shewanella denitrificans]]'''''<br> | |||
By Karen Rossmassler | |||
'''''[[Shewanella loihica]]'''''<br> | '''''[[Shewanella loihica]]'''''<br> | ||
Line 351: | Line 508: | ||
'''''[[Shigella sonnei]]'''''<br> | '''''[[Shigella sonnei]]'''''<br> | ||
By Susan Cheng | By Susan Cheng | ||
'''''[[Silicibacter pomeroyi]]'''''<br> | |||
By Lusine Khachatryan | |||
'''''[[Staphylococcus aureus]]'''''<br> | |||
By Christine Wu | |||
'''''[[Staphylococcus haemolyticus]]'''''<br> | '''''[[Staphylococcus haemolyticus]]'''''<br> | ||
By Bao D. Truong | By Bao D. Truong | ||
'''''[[Streptococcus agalactiae]]'''''<br> | |||
By Ha Bean Kim | |||
'''''[[Streptococcus pneumoniae]]'', causes pneumonia'''<br> | |||
By Melody Morrison | |||
'''''[[Streptococcus pyogenes]]'''''<br> | |||
By Jingyi Wang | |||
'''''[[Streptococcus salivarius]]'''''<br> | '''''[[Streptococcus salivarius]]'''''<br> | ||
By Artin Meserkhani | By Artin Meserkhani | ||
'''''[[Streptococcus sanguinis]]'''''<br> | |||
By Sung Oh | |||
'''''[[Streptococcus thermophilus]]'''''<br> | |||
By Dustin Park | |||
'''''[[Streptomyces coelicolor]]'''''<br> | '''''[[Streptomyces coelicolor]]'''''<br> | ||
By Amy Stapp | By Amy Stapp | ||
'''''[[Synechococcus elongatus]]'''''<br> | |||
By Peter Tang | |||
'''''[[Syntrophomonas wolfei]]'''''<br> | |||
By Joel Tourtellotte | |||
'''''[[Thermobifida fusca]]'''''<br> | '''''[[Thermobifida fusca]]'''''<br> | ||
Line 369: | Line 553: | ||
'''''[[Thermoplasma acidophilum]]'''''<br> | '''''[[Thermoplasma acidophilum]]'''''<br> | ||
By Christina Won | By Christina Won | ||
'''''[[Treponema denticola]]'''''<br> | '''''[[Treponema denticola]]'''''<br> | ||
Line 402: | Line 583: | ||
'''''[[Vibrio vulnificus]]'''''<br> | '''''[[Vibrio vulnificus]]'''''<br> | ||
By Kristine Yambao | By Kristine Yambao | ||
'''''[[Wigglesworthia glossinidia]]'''''<br> | |||
By Carolyn Hruza | |||
'''''[[Wolbachia pipientis]]'''''<br> | |||
By Vincent Lee | |||
'''''[[Wolinella succinogenes]]'''''<br> | |||
By Desiree Navadeh | |||
'''''[[Xylella fastidiosa]]'''''<br> | '''''[[Xylella fastidiosa]]'''''<br> | ||
By Kathryn Thompson | By Kathryn Thompson | ||
'''''[[Yersinia enterocolitica]]'''''<br> | |||
By Angela Chen | |||
'''''[[Yersinia pestis]]'''''<br> | |||
By Danny Dang | |||
'''''[[Yersinia pseudotuberculosis]]'''''<br> | |||
By Jennifer Jacobsen | |||
'''''[[Zymomonas mobilis]]'''''<br> | '''''[[Zymomonas mobilis]]'''''<br> | ||
Line 411: | Line 610: | ||
</tr> | </tr> | ||
</table> | </table> | ||
==Summer Quarter== | |||
[[Image:Bimm120 ssII 1.JPG|center]] | |||
Microbiology students of Rachel Larsen at the University of California at San Diego authored pages as term projects for their course, BIMM120 Bacteriology.<br> | |||
<table border="0" cellpadding="2" cellspacing="2" width="100%"> | |||
<tr valign="top"> | |||
<td> | |||
</td> | |||
<td> | |||
</td> | |||
</tr> | |||
</table> | |||
[[Category:Class indexes]] |
Latest revision as of 15:10, 9 July 2011
University of California at San Diego -- BIMM120 Bacteriology student pages (spring quarter)
Microbiology students of Kit Pogliano and Rachel Larsen at the University of California at San Diego have authored the following pages as term projects for their course, BIMM120 Bacteriology.
Summer Quarter
Microbiology students of Rachel Larsen at the University of California at San Diego authored pages as term projects for their course, BIMM120 Bacteriology.